Physical index
size(D)
size deviation
(D)
breaking tenacity(gram)
(g)
breaking elongation
(%)
elongation stress
(g)
elongation recovery rate
(%)
boiling water shrinkage
(%)
20 1 22 42555 6 97 18
30 1.5 32 43555 6 97 18
40 2 44 44555 9.3 96 18
70 3 75 48055 17 96 13
140 4 126 49055 31 96 9
210 5.5 180 50075 40 96 7
280 7.0 240 55075 51 96 5
420 10.0 350 57075 65 96 5
840 20.0 630 61075 115 96 5
1120 28.0 785 61075 148 96 5
If you have special needs, please don't hesitate to call 0086-577-65178055 or email us. Thank you!